| MAG-1 | Marine Mud | Page Last Updated: |
| Saturday, December 04, 1999 |
| Page 1 of 3 |
| ________________________________________________________________________________ |
| Producer: | United States Geological Survey |
| Material Source: | Bottom sediment, Wilkinson Basin, Gulf of Maine |
| Date Released: | 1976 |
| Production Ref: | 76FLA - 04 |
| _________________________________________________________________________________ |
| Constituent | Concentration | Uncertainty | Units | N | Data Quality | Data Source |
| _________________________________________________________________________________ |
| Major Oxides |
| Al2O3 | 16.37 | 0.3 | % | 20 | Recommended value | 88GLA - 03 |
| CaO | 1.37 | 0.1 | % | 21 | Recommended value | 88GLA - 03 |
| CO2 | 7.88 | 1.45 | % | 4 | Provisional value | 88GLA - 03 |
| Fe2O3 | 3.49 | 0.64 | % | 5 | Provisional value | 88GLA - 03 |
| Fe2O3-T | 6.8 | 0.3 | % | 22 | Recommended value | 88GLA - 03 |
| FeO | 3.06 | 0.42 | % | 6 | Provisional value | 88GLA - 03 |
| H2O+ | 5.6 | 1.1 | % | 3 | Provisional value | 88GLA - 03 |
| H2O- | 2.39 | 0.16 | % | 3 | Provisional value | 88GLA - 03 |
| H2O-T | 8.55 | % | 1 | Provisional value | 88GLA - 03 |
| K2O | 3.55 | 0.17 | % | 19 | Recommended value | 88GLA - 03 |
| MgO | 3 | 0.1 | % | 16 | Recommended value | 88GLA - 03 |
| MnO | 0.098 | 0.009 | % | 23 | Recommended value | 88GLA - 03 |
| Na2O | 3.83 | 0.11 | % | 16 | Recommended value | 88GLA - 03 |
| P2O5 | 0.163 | 0.021 | % | 12 | Recommended value | 88GLA - 03 |
| SiO2 | 50.36 | 0.96 | % | 17 | Recommended value | 88GLA - 03 |
| TiO2 | 0.751 | 0.067 | % | 19 | Recommended value | 88GLA - 03 |
| Oxide Sum | 105.5 | 2.2 | % | Provisional value | 88GLA - 03 |
| Minor Oxides |
| B2O3 | 0.043792 | 0.001932 | % | 13 | Certified value equivalent | 88GLA - 03 |
| BaO | 0.053592 | 0.004466 | % | 20 | Recommended value | 88GLA - 03 |
| Cr2O3 | 1.417703E-02 | 1.16924E-03 | % | 18 | Recommended value | 88GLA - 03 |
| SrO | 1.726611E-02 | 1.773915E-03 | % | 19 | Recommended value | 88GLA - 03 |
| ZnO | 1.618188E-02 | 7.46856E-04 | % | 17 | Certified value equivalent | 88GLA - 03 |
| ZrO2 | 0.01701 | 0.001755 | % | 14 | Recommended value | 88GLA - 03 |